| Friends of Friends |
 |
| pitcher |
Born: February 19, 1925 in Japan a stone-gun a stone-cho (now Toyooka City )
|
| Passed away: April 12, 2013 (88 years old) |
| Strike: Right | Pitching: Right |
|
| First show |
| March 15, 1950, on behalf of the Yomiuri Giants |
| Final appearance |
| August 30, 1960, representing the Kinteos bison |
| NPB results |
| victory or defeat | 130-57 |
| Defensive rate | 2.11 |
| Take a strike | 948 |
| team |
- Old Osaka Delivery Station
- Kobe Central Bureau of Telecommunications
- But horse goods
- The Yomiuri Giants (1949-1959)
- Kintetsu Bison (1960)
|
Otani Gong (February 19, 1925 - April 12, 2013) was a baseball player from Japan and was born in Shikuishi, Ishigashi-gun, Hyogo. He once played for Japan's professional baseball giants such as Yomiuri.He is a pitcher in defense and retired in 1960. His career is 130 wins.
Annual Pitcher Results [ edit ]
| year | Pellet | Appear | Starter | Finish vote | Finished | No four balls | victory | Defeat | Rescue | Relay point | Winning rate | Hitter | Ball games | Is safe to play | Being homered | Delivery | Jingyuan | Touch the ball | Three vibration number | Violent vote | foul | lose point | Self- responsibility points | Anti Royal rates | WHIP |
| 1950 | giant | 15 | 11 | 5 | 0 | 0 | 4 | 4 | -- | -- | .500 | 356 | 85.0 | 71 | 3 | 39 | -- | 0 | 44 | 1 | 0 | 41 | 35 | 3.71 | 1.29 |
| 1951 | 29 | 14 | 3 | 0 | 0 | 11 | 4 | -- | -- | .733 | 556 | 137.2 | 114 | 11 | 43 | -- | 3 | 51 | 1 | 3 | 44 | 37 | 2.42 | 1.14 |
| 1952 | 40 | twenty four | 9 | 4 | 2 | 17 | 8 | -- | -- | .680 | 827 | 207.1 | 158 | 10 | 51 | -- | 4 | 120 | 2 | 1 | 78 | 52 | 2.25 | 1.01 |
| 1953 | 43 | 29 | twenty two | 3 | 4 | 27 | 6 | -- | -- | .818 | 1076 | 281.1 | 199 | 13 | 63 | -- | 1 | 173 | 1 | 1 | 65 | 58 | 1.86 | 0.93 |
| 1954 | 48 | 30 | 17 | 5 | 4 | twenty one | 15 | -- | -- | .583 | 1081 | 278.2 | 202 | 13 | 62 | -- | 9 | 199 | 0 | 0 | 63 | 52 | 1.68 | 0.95 |
| 1955 | 42 | 34 | 25 | 7 | 3 | 30 | 6 | -- | -- | .833 | 1164 | 303.2 | 213 | 15 | 54 | 1 | 9 | 206 | 0 | 0 | 73 | 59 | 1.75 | 0.88 |
| 1956 | 29 | 16 | 6 | 2 | 1 | 12 | 7 | -- | -- | .632 | 585 | 155.0 | 100 | 8 | 32 | 1 | 1 | 84 | 1 | 0 | 33 | 28 | 1.63 | 0.85 |
| 1957 | twenty one | 10 | 3 | 2 | 2 | 5 | 4 | -- | -- | .556 | 327 | 81.0 | 78 | 10 | 13 | 1 | 3 | 46 | 0 | 0 | 39 | 35 | 3.89 | 1.12 |
| 1958 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | -- | -- | .667 | 160 | 41.2 | 28 | 0 | 7 | 1 | 0 | 11 | 1 | 0 | 10 | 9 | 1.94 | 0.84 |
| 1960 | Kintetsu | 15 | 0 | 0 | 0 | 0 | 1 | 2 | -- | -- | .333 | 86 | 20.1 | 20 | 3 | 4 | 0 | 1 | 14 | 0 | 0 | 9 | 9 | 3.98 | 1.18 |
| Calculated: 10 years | 294 | 170 | 90 | twenty three | 16 | 130 | 57 | -- | -- | .695 | 6218 | 1591.2 | 1183 | 86 | 368 | 4 | 31 | 948 | 7 | 5 | 455 | 374 | 2.11 | 0.97 |
External links [ edit ]
| [ Show ]
Central League Most Valuable Player
|
|
| [ Show ]
Central Alliance 's best defensive rate
|
|
| [ Show ]
Central League's best winning pitcher
|
|
| [ Show ]
Central League wins pitcher
|
|
| [ Show ]
Central League best nine pitcher
|
|
留言
張貼留言